Enemies
Enemies
Name | Picture | HP | EXP | GP | Comment |
Slime | 8 | 5 | 2 | ||
Red Slime | 6 | 10 | 2 | ||
Metal Slime | 6 | 4968 | 6 | Casts Blaze, high defense | |
Healer | 30 | 26 | 6 | Casts Heal | |
Curer | 50 | 334 | 45 | Casts Healmore | |
Man O' War | 40 | 45 | 45 | Numbing Hits | |
Froggore | 15 | 14 | 3 | ||
Poison Toad | 26 | 24 | 10 | Poison hits | |
King Froggore | 38 | 84 | 27 | Casts Sleep | |
Masked Moth | 12 | 8 | 4 | Casts Surround | |
Man-Eater Moth | 26 | 66 | 18 | ||
Stingwing | 40 | 198 | 42 | ||
Giant Anteater | 13 | 10 | 3 | ||
Demon Anteater | 17 | 15 | 8 | ||
Tonguebear | 50 | 132 | 30 | ||
Scorpion Wasp | 12 | 10 | 4 | ||
Killer Bee | 25 | 32 | 15 | Numbing hits | |
Hunter Fly | 30 | 118 | 30 | Casts Firebal | |
Magician | 24 | 16 | 12 | Casts Blaze | |
Evil Mage | 95 | 1980 | 102 | Casts Blazemore and Firebane | |
Arch Mage | 130 | 3420 | 168 | Casts Blazemost, Explodet, and has flaming breath | |
Caterpillar | 40 | 38 | 14 | ||
Poison Silkworm | 35 | 57 | 24 | Poison breath and Poison hits | |
Flamapede | 45 | 87 | 42 | Flaming breath | |
Humanabat | 28 | 35 | 15 | Casts StopSpell | |
Vampire | 35 | 74 | 22 | Casts Icebolt | |
Barnabas | 58 | 282 | 50 | ||
Babble | 10 | 15 | 7 | Poison hits | |
Metal Babble | 4 | 48240 | 12 | Casts Firebal; high defense | |
Marine Slime | 38 | 237 | 42 | ||
Slime Snail | 20 | 252 | 21 | ||
Black Raven | 9 | 6 | 2 | ||
Avenger Raven | 25 | 54 | 2 | 2 attacks per round | |
Horned Rabbit | 10 | 9 | 2 | ||
Spiked Hare | 20 | 17 | 9 | Casts Sleep | |
Putrepup | 50 | 35 | 18 | Casts Slow | |
Madhound | 40 | 64 | 16 | Casts Defense | |
Avenger Jackal | 42 | 114 | 18 | 2 attacks per round | |
Army Crab | 28 | 42 | 14 | High defense | |
Infernus Crab | 40 | 94 | 27 | Casts Increase | |
Crabus | 50 | 348 | 54 | ||
Gas Cloud | 25 | 42 | 16 | Casts Blaze | |
Heat Cloud | 37 | 126 | 33 | Casts Firebal | |
Frost Cloud | 80 | 1284 | 81 | Casts Snowblast; Freezing breath | |
Demon Toadstool | 24 | 47 | 21 | ||
Deadly Toadstool | 30 | 68 | 18 | Casts Sleep; Sleeping hits | |
Mage Toadstool | 40 | 111 | 24 | Casts Sleep, Icebolt, Surround | |
Trick Bag | 40 | 6 | 420 | Casts Surround, Heal, others | |
Dancing Jewel | 50 | 12 | 1227 | Casts Surround, Healmore, others | |
Wild Ape | 50 | 72 | 21 | ||
Simiac | 40 | 204 | 42 | ||
Kong | 95 | 519 | 81 | ||
Vampire Cat | 35 | 78 | 24 | Casts StopSpell | |
Catula | 35 | 162 | 30 | Curious Dance steals MP | |
Rogue Knight | 55 | 82 | 36 | Summons Healers | |
Kandar Henchman | 60 | 96 | 0 | ||
Infernus Knight | 60 | 378 | 56 | ||
Lethal Armor | 70 | 502 | 96 | Casts Defense | |
Mummy Man | 35 | 88 | 14 | ||
Mummy | 55 | 99 | 43 | ||
Witch | 54 | 366 | 62 | Casts Firebane | |
Old Hag | 70 | 556 | 75 | Casts Firebane | |
Lumpus | 35 | 90 | 30 | ||
Nev | 42 | 154 | 38 | Casts Chaos | |
Deranger | 80 | 412 | 57 | Casts Chaos | |
Hork | 98 | 144 | 18 | ||
Venom Zombie | 80 | 442 | 30 | Poison Breath; Poison hits | |
Ghoul | 170 | 1524 | 57 | ||
Rammore | 60 | 194 | 55 | ||
Goategon | 70 | 357 | 54 | ||
Big Horn | 75 | 454 | 69 | ||
Executioner | 45 | 180 | 24 | ||
Eliminator | 120 | 452 | 63 | ||
Avenger | 115 | 1128 | 50 | ||
Great Beak | 43 | 210 | 36 | ||
Avenger Beak | 55 | 274 | 44 | 2 attacks per round | |
Blue Beak | 60 | 447 | 38 | 2 attacks per round | |
Demonite | 70 | 120 | 30 | Misc. Spells | |
Minidemon | 80 | 705 | 82 | Misc. Spells, Freezing breath | |
Garuda | 60 | 264 | 85 | ||
Hades' Condor | 100 | 441 | 78 | Casts Limbo | |
Elysium Bird | 90 | 1176 | 102 | Casts Healall, runs quickly | |
Merzon | 54 | 288 | 45 | ||
Merzonician | 60 | 316 | 61 | Casts Blazemore, Firebane | |
King Merzon | 120 | 1908 | 108 | ||
King Squid | 135 | 426 | 84 | ||
Tentacles | 200 | 1536 | 120 | 2 attacks per round | |
Kragacles | 450 | 2580 | 192 | 3-4+ attacks per round | |
Witch Doctor | 93 | 430 | 48 | Casts various spells | |
Voodoo Shaman | 120 | 808 | 114 | Steals MP, Casts various spells | |
Voodoo Warlock | 150 | 2316 | 126 | Steals MP, Casts various spells | |
Fierce Bear | 90 | 528 | 66 | ||
Grizzly | 110 | 628 | 66 | ||
Darthbear | 150 | 2496 | 156 | ||
Lava Basher | 60 | 501 | 61 | Flaming Breath | |
Glacier Basher | 140 | 486 | 54 | Freezing Breath | |
Gold Basher | 210 | 468 | 1227 | Remember Goldman? | |
Man-Eater Chest | 120 | 165 | 30 | Casts Beat | |
Mimic | 240 | 882 | 50 | Casts Defeat, Robmagic | |
Sky Dragon | 80 | 960 | 216 | Flaming Breath | |
Snow Dragon | 110 | 528 | 108 | Freezing Breath | |
Salamander | 200 | 7200 | 216 | Powerful Flaming Breath | |
Bomb Crag | 500 | 792 | 126 | Casts Sacrifice | |
Shadow | ?? | ?? | ?? | Stats vary | |
Terror Shadow | 70 | 892 | 87 | ||
Hologhost | 85 | 1248 | 50 | Casts Beat | |
Vile Shadow | 130 | 2052 | 80 | Casts Defeat | |
Lionhead | 115 | 1620 | 105 | ||
Leona | 140 | 3336 | 108 | Casts Firebane | |
Lionroar | 160 | 3672 | 144 | ||
Skeleton | 75 | 1012 | 69 | 2 attacks per round | |
Marauder | 130 | 1428 | 80 | 2 attacks per round; numbing hits; numbing breath | |
Swordoid | 170 | 3816 | 80 | 2 attacks per round; Casts Healmore | |
Totragon | 68 | 783 | 105 | Flaming breath | |
King Tortragon | 120 | 1704 | 104 | Flaming breath; Casts Bounce | |
Troll | 250 | 1236 | 126 | ||
Boss Troll | 320 | 3000 | 126 | Also a boss | |
Troll King | 250 | 3660 | 144 | Casts Limbo | |
Stone Hulk | 195 | 2136 | 74 | ||
Granite Titan | 350 | 3000 | 180 | 2-3 attacks per round | |
Hydra | 150 | 3708 | 90 | 2 attacks per round; Flaming breath | |
Goopi | 70 | 854 | 93 | Summons Goopies and Granite Titans | |
Scalgon | 200 | 2820 | 69 | Freezing Breath | |
Putregon | 350 | 4200 | 69 | Freezing Breath | |
Winged Demon | 125 | 2988 | 108 | ||
Barog | 93 | 3924 | 96 | ||
Wyvern | 80 | 2136 | 90 | Flaming Breath | |
Magiwyvern | 100 | 2688 | 150 | Casts Blazemore, StopSpell; Flaming breath | |
Green Dragon | 120 | 3120 | 128 | Casts Beat, Defeat; Flaming breath |
Weapons lists, walkthrough, and Bestiary for Dragon Warrior III. Games; Manuals; Contact; Armor Bestiary Experience Levels: Items Manual Spells: Walkthrough Weapons: Maps World (Large) World (Small) Alefgard (Large) Alefgard (Small) Towns Aliahan Assaram Baharata Brecconaly Cantlin Haukness Isis: Jipang Kanave Kol Lancel Luzami Muor. For Dragon Warrior III on the Game Boy Color, GameFAQs has 49 guides and walkthroughs.
Bosses
Dragon Warrior Iii Nes Walkthrough
Kandar | |
HP: 150 | EXP: 2640 |
Kandar (2) | |
HP: 400 +40 per round | EXP: 5760 |
Boss Troll | |
HP: 320 | EXP: 3000 |
Orochi | |
HP: 300 | EXP: 9648 |
Baramos | |
HP: 900 | |
King Hydra | |
HP: 550 | EXP: 11400 |
Baramos Bomus | |
HP: 456 | EXP: 14640 |
Baramos Gonus | |
HP: 900 | EXP: 17160 |
Zoma | |
HP: 1023 |